• Mobile Total Cart
  • ...
  • Cart Cart loading
Please wait...


Local Shipment Rates

    Destination First KG
(PKR)
Additional KG
(PKR)
1 Pakistan Karachi 100 95
2 Pakistan Rest of Pakistan 225 110

Disclaimer

  • Delivery time within Pakistan is 5 to 7 working days after shipment.
  • One suit weights approximately around 1 kg.


Global Shipment Rates

    Destination First KG
(PKR)
Additional KG
(PKR)
1 United States United States 6900 1750
2 United Kingdom United Kingdom 4100 1400
3 Canada Canada 6900 1750
4 Australia Australia 6900 3100
5 United Arab Emirates United Arab Emirates 2000 600
6 Qatar Qatar 8800 1800
7 Oman Oman 5100 2400
8 Kuwait Kuwait 5100 2400
9 Saudi Arabia Saudi Arabia 8900 1900
10 Bahrain Bahrain 5100 2400
11 Sri Lanka Sri Lanka 3400 1200
12 Norway Norway 8800 2700
13 Malaysia Malaysia 4400 1500
14 Netherlands Netherlands 8800 2700
15 Germany Germany 8800 2700
16 Ireland Ireland 8800 2700
17 France France 8800 2700
18 Indonesia Indonesia 6200 1000
19 Austria Austria 4300 800
20 Mauritius Mauritius 14800 3300
21 China China 3900 1500
22 Japan Japan 4900 1000
23 Maldives Maldives 3900 700
24 Singapore Singapore 3900 1500
25 Singapore Hong Kong 3900 1500
26 Ireland India 7200 2900

Disclaimer

  • Shipment Transit time is 5 to 7 working days.
  • Custom Clearance, if any, will be borne by the customer.